Choose the best configuration for you:
For single parts and medium sized
assemblies and creating detailed
drawings and BOMs.
| Model: | Dell Precision T1600 Fixed Workstation |
| Graphics: | 1.0GB NVIDIA® Quadro® 2000 |
| CPU: | Quad Core Xeon 3.30 GHz |
| RAM: | 8GB |
| Hard Drive: | 500GB 7200rpm 3.5 Inch SATA |
| DVD: | 16X DVD+/-RW SATA |
| Monitor: | Dell UltraSharp 2007FP |
| OS: | Windows 7 64-bit |
For larger assemblies with complicated
parts, including tool and die design.
| Model: | Dell Precision T3500 Workstation |
| Graphics: | 2GB NVIDIA Quadro 4000 |
| CPU: | Quad Core Intel Xeon 3.20GHz |
| RAM: | 12GB, 1333MHz, DDR3 SDRAM, ECC |
| Hard Drive: | 500GB SATA |
| DVD: | 16X DVD+/-RW SATA |
| Monitor: | Dell UltraSharp 2007FP |
| OS: | Windows 7 64-bit |
For large, complex assemblies, including
plant and routing design with some
rendering or running first pass Finite
Element and Kinematic analyses.
| Model: | Dell Precision T5500 Fixed Workstation |
| Graphics: | NVIDIA Quadro 5000 |
| CPU: | Single Six Core Intel Xeon Processor X5660,2.8GHz,12M L3, 6.4GT/s, turbo |
| RAM: | 12GB memory |
| Hard Drive: | 500GB SATA, 10K RPM Hard Drive with 16MB DataBurst Cache™ |
| DVD: | 16X DVD+/-RW SATA |
| Monitor: | Dell UltraSharp™ 2007FP |
| OS: | Windows 7 64-bit |
For large complex assemblies with full,
simultaneous renderings or complex
FEA, CFD, and Kinematic Analyses.
| Model: | Dell Precision T5500 Fixed Workstation with NVIDIA Maximus™ |
| Graphics: | NVIDIA Maximus Technology (Quadro 2000 + Tesla™ C2075) |
| CPU: | Single Six Core Intel® Xeon® Processor X5660, 2.8GHz,12M L3, 6.4GT/s, turbo |
| RAM: | 12GB memory†† |
| Hard Drive: | 500GB SATA, 10K RPM Hard Drive with 16MB DataBurst Cache™ |
| DVD: | 16X DVD+/-RW SATA |
| Monitor: | Dell UltraSharp™ 2007FP |
| OS: | Windows 7 64-bit |
Choose the best configuration for you:
For single parts and medium sized
assemblies, creating detailed drawings
and BOMs, and running first pass Finite
Element and Kinematic Analyses.
| Model: | Dell Precision M4600 15” Mobile Workstation |
| Graphics: | 2GB NVIDIA Quadro 2000M |
| CPU: | Intel Core i7-2620M with Turbo BoostTechnology 2.0 |
| RAM: | 8.0GB, DDR3-1333MHz SDRAM |
| Hard Drive: | 500 GB 7200 RPM |
| DVD: | 8X DVD+/-RW Slot Load |
| Monitor: | Dell UltraSharp FHD (1920x1080) |
| OS: | Windows 7 64-bit |
For complicated parts, including tool
and die design, photo renderings,
running complex Finite Element and
Kinematic Analyses.
| Model: | Dell Precision M4600 15” Mobile Workstation |
| Graphics: | 2GB NVIDIA Quadro 2000M |
| CPU: | Intel Core i7-2920XM with Turbo BoostTechnology 2.0 |
| RAM: | 16.0GB, DDR3-1333MHz SDRAM |
| Hard Drive: | 500 GB 7200 RPM |
| DVD: | 8X DVD+/-RW Slot Load |
| Monitor: | Dell UltraSharp FHD (1920x1080) |
| OS: | Windows 7 64-bit |
For large complex assemblies, including
plant and routing design, large photo
renderings, running complex FEA, CFD,
and Kinematic Analyses.
| Model: | Dell Precision M6600 17” Mobile Workstation |
| Graphics: | 4GB NVIDIA Quadro 5010M |
| CPU: | Intel Core i7-2920XM with Turbo BoostTechnology 2.0 |
| RAM: | 32.0GB, DDR3-1333MHz SDRAM |
| Hard Drive: | 512GB (SATA3) Mobility Solid State Drive |
| DVD: | 8X DVD+/-RW Slot Load |
| Monitor: | Dell UltraSharp™ FHD (1920x1080) |
| OS: | Windows 7 64-bit |

Unlike consumer gaming cards, Quadro® 2000, 4000 and 5000 for workstations or 2000M, 4000M and 5010M for mobile are certified and tested by all major CAD applications, including SolidWorks and Autodesk Inventor to reliably deliver impressive performance.
Quadro GPUs allow users to animate and examine their models in real-time on one or multiple displays so they can see exactly what they’ve designed before even the first prototype is built, with no loss in performance.
With NVIDIA's Quadro and 3D Vision™ Pro solutions, users can view designs in more detailed stereoscopic 3D to give customers and managers truer representations of their designs.
For the most remarkable, life-like models in a fraction of the time, only Quadro professional solutions enable Bunkspeed - an interactive ray-tracing application that harnesses the immense processing power of the NVIDIA GPU.
Complete tasks up to 3X faster with the new Quadro 2000. See our side-by-side performance comparison of Quadro 2000 over the previous generation.
Designers and engineers at Trek face many of the same challenges you do—make it faster, lighter and stronger—using less. The powerful combination of Dell workstations and NVIDIA GPUs helped Trek’s design stars accelerate the process from initial sketch to final product, spot design defects earlier and more. Read to discover how Trek’s approaches can help you too.
DOWNLOAD THE CASE STUDY
Workstations with new NVIDIA® Maximus™ technology provide designers with even greater graphics and computational performance than ever before. Result: incredibly fast and surprisingly cost efficient ways to perform accurate CAE simulations or photorealistic renders while still working in your primary design application. All right at your desktop.
This ROI Calculator will help you see
and believe the advantages of NVIDIA
professional graphics for CAD.